Time (BST) | Time (EDT) | Participant 1 | Participant 2 |
---|---|---|---|
7:35am | 2:35am | Darren Fichardt | Andy Ogletree |
7:45am | 2:45am | Luis Masaveu (a) | Younghan Tune |
7:55am | 2:55am | Darren Clarke | Tom McKibbin |
8:05am | 3:05am | Ryan Fox | Hideki Matusyama |
8:15am | 3:15am | Aaron Rai | Rickie Fowler |
8:25am | 3:25am | Tommy Morrison (a) | Corey Conners |
8:35am | 3:35am | Brooks Koepka | Marcel Siem |
8:45am | 3:45am | Jeung-Han Wang | Matthieu Pavon |
9:00am | 4:00am | Thorbjorn Olesen | Jorge Campillo |
9:10am | 4:10am | Matt Fitzpatrick | Richard Mansell |
9:20am | 4:20am | Rasmus Hojgaard | Kurt Kitayama |
9:30am | 4:30am | Nicolai Hojgaard | Jordan Spieth |
9:40am | 4:40am | Jacob Skov Olesen (a) | Alex Cejka |
9:50am | 4:50am | Phil Mickelson | Robert MacIntyre |
10:00am | 5:00am | Harris English | Guido Migliozzi |
10:10am | 5:10am | Joaquin Niemann | Mackenzie Hughes |
10:25am | 5:25am | Tom Hoge | Adrian Meronk |
10:35am | 5:35am | Austin Eckroat | Brian Harman |
10:45am | 5:45am | Davis Thompson | Si Woo Kim |
10:55am | 5:55am | Matt Wallace | Abraham Ancer |
11:05am | 6:05am | Max Homa | Jason Day |
11:15am | 6:15am | Sepp Straka | Eric Cole |
11:25am | 6:25am | Emiliano Grillo | Cameron Younger |
11:35am | 6:35am | Joe Dean | Ewen Ferguson |
11:50am | 6:50am | Dean Burmester | Patrick Cantlay |
12:00pm | 7:00am | Gary Woodland | M.Ok. Kim |
12:10pm | 7:10am | Padraig Harrington | Brendon Todd |
12:20pm | 7:20am | Calum Scott (a) | Matteo Manassero |
12:30pm | 7:30am | Dustin Johnson | Collin Morikawa |
12:40pm | 7:40am | Jon Rahm | Alex Noren |
12:50pm | 7:50am | Laurie Canter | Chris Kirk |
1:00pm | 8:00am | Sean Crocker | John Catlin |
1:15pm | 8:15am | Daniel Hillier | Shubhankar Sharma |
1:25pm | 8:25am | Byeong Hun-An | Sungjae Im |
1:35pm | 8:35am | Matthew Jordan | Justin Thomas |
1:45pm | 8:45am | Adam Scott | Shane Lowry |
1:55pm | 8:55am | Scottie Sche ffler | Daniel Brown |
2:05pm | 9:05am | Justin Rose | Xander Schauffele |
2:15pm | 9:15am | Russell Henley | Sam Burns |
2:25pm | 9:25am | Thriston Lawrence | Billy Horschel |
The put up THE OPEN: FINAL DAY TEE TIMES appeared first on Golf Information.