Record Of All Cricket Taking part in Nations: Within the present period, there are a complete of 108 international locations enjoying cricket, that are a part of the ICC. Amongst them, 12 groups are full members, which have attained the standing of Check-playing nations. In the meantime, there are 96 affiliate members.
The ICC’s work includes organizing and administering main worldwide cricket tournaments, particularly the Cricket World Cup, the T20 World Cup, and the ICC World Check Championship. The ICC appoints umpires and referees who officiate in all sanctioned Check matches, One Day Internationals, and Twenty20 Internationals. Moreover, it enforces the ICC Code of Conduct, which units skilled requirements for self-discipline in worldwide cricket. It additionally coordinates motion towards corruption and match-fixing by its Anti-Corruption and Safety Unit (ACSU).
It’s recognized that the ICC doesn’t govern bilateral contests performed between member international locations, nor does it regulate home cricket inside member international locations. Moreover, it neither formulates nor alters the principles of the sport. This authority rests with the Marylebone Cricket Membership.
Word: All Check-playing international locations have been granted standing for each ODI and T20 codecs. Whereas amongst Affiliate groups, 8 have obtained the standing to play each One Day and T20 matches. Whereas, all different Affiliate groups have been granted the standing for T20 cricket solely.
Additionally Learn This: All Questions About Cricket like strike fee, common, economic system and likewise the load of a bat & ball
Full Members
At current, the ICC has granted full membership standing to 12 international locations, which play Check cricket.
No. | Nation | Governing Our bodies | Full Member Since | Check Standing Since | Area |
1 | England | Males England and Wales Cricket Board | 15 June 1909 | 15 March 1877 | Europe |
2 | Australia | Males Cricket Australia | 15 June 1909 | 15 March 1877 | East Asia-Pacific |
3 | South Africa | Cricket South Africa | 15 June 1909 | 12 March 1889 | Africa |
4 | West Indies | Cricket West Indies | 31 Might 1926 | 23 June 1928 | Americas |
5 | New Zealand | Males New Zealand Cricket | 31 Might 1926 | 10 January 1930 | East Asia-Pacific |
6 | India | Board of Management for Cricket in India | 31 Might 1926 | 25 June 1932 | Asia |
7 | Pakistan | Pakistan Cricket Board | 28 July 1952 | 16 October 1952 | Asia |
8 | Sri Lanka | Sri Lanka Cricket | 21 July 1981 | 21 July 1981 | Asia |
9 | Zimbabwe | Zimbabwe Cricket | 6 July 1992 | 18 October 1992 | Africa |
10 | Bangladesh | Bangladesh Cricket Board | 26 June 2000 | 10 November 2000 | Asia |
11 | Eire | Cricket Eire | 22 June 2017 | 11 Might 2018 | Europe |
12 | Afghanistan | Afghanistan Cricket Board | 22 June 2017 | 14 June 2018 | Asia |
Affiliate Members
At current, the ICC has conferred Affiliate Membership standing to a complete of 96 groups, out of which 8 Affiliate groups have been granted the standing to play One Day cricket.
No. | Nation | Governing Our bodies | Full Member Since | Check Standing Since | Area |
1 | Netherlands | Royal Dutch Cricket Affiliation | 1966 | 2018 | Europe |
2 | Canada | Cricket Canada | 1968 | 2023 | Americas |
3 | United Arab Emirates | Emirates Cricket Board | 1990 | 2014 | Asia |
4 | Namibia | Cricket Namibia | 1992 | 2019 | Africa |
5 | Scotland | Cricket Scotland | 1994 | 2005 | Europe |
6 | Nepal | Cricket Affiliation of Nepal | 1996 | 2018 | Asia |
7 | Oman | Oman Cricket | 2014 | 2019 | Asia |
8 | United States | USA Cricket | 2019 | 2019 | Americas |
All different Affiliate groups
No. | Nation | Governing Our bodies | Area |
1 | Argentina | Argentine Cricket Affiliation | Americas |
2 | Austria | Austrian Cricket Affiliation | Europe |
3 | Bahamas | Bahamas Cricket Affiliation | Americas |
4 | Bahrain | Bahrain Cricket Affiliation | Asia |
5 | Belgium | Belgian Cricket Federation | Europe |
6 | Belize | Belize Nationwide Cricket Affiliation | Americas |
7 | Bermuda | Bermuda Cricket Board | Americas |
8 | Bhutan | Bhutan Cricket Council Board | Asia |
9 | Botswana | Botswana Cricket Affiliation | Africa |
10 | Brazil | Brazilian Cricket Confederation | Americas |
11 | Bulgaria | Bulgarian Cricket Federation | Europe |
12 | Cambodia | Cricket Affiliation of Cambodia | Asia |
13 | Cameroon | Cameroon Cricket Federation | Africa |
14 | Canada | Cricket Canada | Americas |
15 | Cayman Islands | Cayman Islands Cricket Affiliation | Americas |
16 | Chile | Chilean Cricket Affiliation | Americas |
17 | China | Chinese language Cricket Affiliation | Asia |
18 | Prepare dinner Islands | Prepare dinner Islands Cricket Affiliation | East Asia-Pacific |
19 | Costa Rica | Costa Rica Cricket Federation | Americas |
20 | Croatia | Croatian Cricket Federation | Europe |
21 | Cyprus | Cyprus Cricket Affiliation | Europe |
22 | Czech Republic | Czech Cricket Union | Europe |
23 | Denmark | Danish Cricket Federation | Europe |
24 | Estonia | Estonian Cricket Affiliation | Europe |
25 | Eswatini | Eswatini Cricket Affiliation | Africa |
26 | Falkland Islands | Falkland Cricket Affiliation | Americas |
27 | Fiji | Cricket Fiji | East Asia-Pacific |
28 | Finland | Cricket Finland | Europe |
29 | France | France Cricket Affiliation | Europe |
30 | Gambia | Gambia Cricket Affiliation | Africa |
31 | Germany | German Cricket Federation | Europe |
32 | Ghana | Ghana Cricket Affiliation | Africa |
33 | Gibraltar | Gibraltar Cricket Affiliation | Europe |
34 | Greece | Hellenic Cricket Federation | Europe |
35 | Guernsey | Guernsey Cricket Board | Europe |
36 | Hong Kong | Cricket Hong Kong | Asia |
37 | Hungary | Hungarian Cricket Affiliation | Europe |
38 | Indonesia | Cricket Indonesia | Asia/East Asia-Pacific |
39 | Iran | Islamic Republic of Iran Cricket Affiliation | Asia |
40 | Isle of Man | Isle of Man Cricket Affiliation | Europe |
41 | Israel | Israel Cricket Affiliation | Europe |
42 | Italy | Italian Cricket Federation | Europe |
43 | Ivory Coast | Côte d’Ivoire Cricket Federation | Africa |
44 | Japan | Japan Cricket Affiliation | Asia/East Asia-Pacific |
45 | Jersey | Jersey Cricket Board | Europe |
46 | Kenya | Cricket Kenya | Africa |
47 | Kuwait | Cricket Kuwait | Asia |
48 | Lesotho | Lesotho Cricket Affiliation | Africa |
49 | Luxembourg | Luxembourg Cricket Federation | Europe |
50 | Malawi | Cricket Malawi | Africa |
51 | Malaysia | Malaysian Cricket Affiliation | Asia |
52 | Maldives | Cricket Board of Maldives | Asia |
53 | Mali | Malian Cricket Federation | Africa |
54 | Malta | Malta Cricket Affiliation | Europe |
55 | Mexico | Mexico Cricket Affiliation | Americas |
56 | Mongolia | Mongolia Cricket Affiliation | Asia |
57 | Mozambique | Mozambican Cricket Affiliation | Africa |
58 | Myanmar | Myanmar Cricket Federation | Asia |
59 | Namibia | Cricket Namibia | Africa |
60 | Nepal | Cricket Affiliation of Nepal | Asia |
61 | Netherlands | Royal Dutch Cricket Affiliation | Europe |
62 | Nigeria | Nigeria Cricket Federation | Africa |
63 | Norway | Norwegian Cricket Board | Europe |
64 | Oman | Oman Cricket | Asia |
65 | Panama | Panama Cricket Affiliation | Americas |
66 | Papua New Guinea | Cricket PNG | East Asia-Pacific |
67 | Peru | Peru Cricket Affiliation | Americas |
68 | Philippines | Philippine Cricket Affiliation | East Asia-Pacific |
69 | Portugal | Portuguese Cricket Federation | Europe |
70 | Qatar | Qatar Cricket Affiliation | Asia |
71 | Romania | Cricket Romania | Europe |
72 | Rwanda | Rwanda Cricket Affiliation | Africa |
73 | Saint Helena | St Helena Cricket Affiliation | Africa |
74 | Samoa | Samoa Worldwide Cricket Affiliation | East Asia-Pacific |
75 | Saudi Arabia | Saudi Arabian Cricket Federation | Asia |
76 | Scotland | Cricket Scotland | Europe |
77 | Serbia | Serbian Cricket Federation | Europe |
78 | Seychelles | Seychelles Cricket Affiliation | Africa |
79 | Sierra Leone | Sierra Leone Cricket Affiliation | Africa |
80 | Singapore | Singapore Cricket Affiliation | Asia |
81 | Slovenia | Slovenian Cricket Affiliation | Europe |
82 | South Korea | Korea Cricket Affiliation | East Asia-Pacific |
83 | Spain | Cricket Spain | Europe |
84 | Suriname | Suriname Cricket Board | Americas |
85 | Sweden | Swedish Cricket Federation | Europe |
86 | Switzerland | Cricket Switzerland | Europe |
87 | Tajikistan | Tajikistan Cricket Federation | Asia |
88 | Tanzania | Tanzania Cricket Affiliation | Africa |
89 | Thailand | Cricket Affiliation of Thailand | Asia |
90 | Turkey | Cricket Turkey | Europe |
91 | Turks and Caicos Islands | Turks and Caicos Cricket Affiliation | Americas |
92 | Uganda | Uganda Cricket Affiliation | Africa |
93 | United Arab Emirates | Emirates Cricket Board | Asia |
94 | United States | USA Cricket | Americas |
95 | Uzbekistan | Cricket Federation of Uzbekistan | Asia |
96 | Vanuatu | Vanuatu Cricket Affiliation | East Asia-Pacific |
Additionally Learn This: BCCI introduced the squad of Crew India for ICC Males’s T20 World Cup 2024
33